This is my latest camera, the Olympus EP3. I had just bought it from my last trip to Hong Kong. The retail price from most shop for the single kit lens is HKD$7080. I got mine from the Mong Kok Computer Centre at HKD$6620 with a UV filter and the screen protector. There's no SD card that comes with the camera. That's a first for me. Anyway, I got a 16GB Class 10 SDHC for HKD$163. So far so good, and I'm loving it.
Prices (Body + 14-42mm) | • US: $899.99 • UK: £799 • EU: €999.99 |
---|---|
Body material | Metal and plastic |
Sensor | • 4/3" Hi-Speed Live MOS sensor • 17.3 x 13.0 mm active area • 13.1 million total pixels • 12.3 million effective pixels • RGB (Primary) color filter array • Fixed low pass filter (anti-alias filter) |
Dust suppression | Supersonic Wave Filter |
Image stabilization | • "Supersonic Wave Drive" (in-body sensor shift) • Three modes: Horizontal+Vertical, Vertical only, Horizontal only • Up to 3 EV compensation (claimed) • Digital IS in Movie Mode |
Image processor | TruePic VI |
Image sizes (Still) | • 4032 x 3024 • 3200 x 2400 • 2560 x 1920 • 1600 x 1200 • 1280 x 960 • 1024 x 768 • 640 x 480 |
Image sizes (Movie) | AVCHD Format: • FullHD Fine : 1920x1080, 60i Recording, 17Mbps • FullHD Normal : 1920x1080, 60i Recording, 13Mbps • HD Fine : 1280x720, 60p Recording, 17Mbps • HD Normal : 1280x720, 60p Recording, 13Mbps Frame rate of image sensor output is 30fps Motion-JPEG Format: • HD: 1280x720, 30fps*, Aspect 16:9 • SD: 640x480, 30fps*, Aspect 4:3 (VGA) * Some Art Filters are exceptional |
Movie length | AVCHD Format: • 29 min, Max 4Gb Motion-JPEG Format: • 7 min @ HD, Max 2Gb • 14 min @ 640 x 480, Max 2Gb |
Aspect Ratio | 4:3 (Default), 3:2, 16:9, 6:6, 3:4 |
File formats | • RAW • RAW + JPEG • JPEG • MPO (3D still) • AVCHD • AVI Motion JPEG |
Sound recording | • AVCHD Format: Dolby Digital • Motion JPEG Format / Picture with Sound: Wave Format Base (Stereo PCM/16bit, 48kHz) • Max Recording Time 9Picture with Sound) 30 sec • Mic / Speaker: Stereo / Mono |
Digital Tele-Converter | • 2x digital zoom |
Lenses | • Micro Four Thirds Mount • Range of M.ZUIKO DIGITAL lenses available • Multiply focal length by 2 for 35 mm equiv. FOV • Compatible with standard Four Thirds lenses via adapter. |
Auto focus | • Imager Contrast Detection AF system • 35-area multiple AF • When non High-speed imager AF compatible lens is used, works as AF assist. |
Focus Area Selectable | • Automatic • Manual • Auto from 35 area, Single area from 35 area, Group target (9 area) from 35 area • Auto from almost all area when Face detection is ON • Free selection when Magnified View Mode is selected |
Eye Detect AF | • OFF • Near side eye priority mode • Right side eye priority mode • Left side eye priority mode |
Focus modes | • Single shot AF (S- AF) • Continuous AF (C-AF) • Manual focus (MF) • Single + Manual (S-AF+ MF) • AF Tracking (C-AF+ TR) • Focus mode can be set in still and moviemodes separately |
AF assist lamp | • Yes |
Exposure modes | • iAuto • Program AE (with shift) • Aperture priority AE • Shutter priority AE • Manual • Art Filter • Scene select |
Scene modes | • Portrait • e-Portrait • Landscape • Landscape + Portrait • Sport • Night Scene • Night + Portrait • Children • High Key • Low Key • DIS mode • Macro • Nature Macro • Candle • Sunset • Documents • Panorama • Fireworks • Beach & Snow • Fisheye Effect (for use with lens converter) • Wide Angle (for use with lens converter) • Macro (for use with lens converter) • 3D |
Art Filter | • Pop art • Soft focus • Pale & Light Color • Light Tone • Grainy film • Pin hole • Diorama • Cross Process • Gentle Sepia • Dramatic Tone |
Sensitivity | • Auto : ISO 200 - 12800 (customizable, Default 200-1600) • Manual ISO 100 - 12800, 1/3 or 1 EV steps |
Metering system | • TTL Image Sensor metering system • 324-zone multi-pattern |
Metering modes | • Digital ESP (324-area multi-pattern metering) • Center-Weighted Average • Spot (1%) • Highlight based spot • Shadow based spot |
AE Lock | • AE lock available using Fn1/Rec button • AF lock with shutter release half-press in Single AF mode |
Exposure comp. | • Up to ± 3.0 EV • 1/3, 1/2 or 1.0 EV steps |
AE Bracketing | • 2, 3, 5 frames in 0.3, 0.5, 0.7 or 1.0 EV steps • 7 frames in 0.3, 0.5, or 0.7 EV steps |
Exposure fine tune | • ±1EV in 1/6EV steps |
Shutter speed | • 60-1/4000 sec |
Flash X-sync speed | • 1/30 - 1/180 |
White balance | • Auto • Sunny • Shadow • Cloudy • Incandescent • Fluorescent • Flash • 12 custom presets • Kelvin (2000 - 14000 K) • Flash + WB: Off / AWB Priority / Flash WB priority • AWB Keep Warm color: Off / On |
WB fine tuning | • Red - Blue: ± 7 steps (2 mired each) • Green - Magenta: ± 7 steps (2 mired each) |
WB Bracketing | • 3 frames • 2, 4 or 6 steps |
Color space | • sRGB • Adobe RGB |
Image parameters | • iEnhance (3 levels) • Saturation - 5 levels (Vivid, Natural, Portrait, Muted) • Sharpness - 5 levels (Vivid, Natural, Portrait, Muted, Monotone) • Contrast- 5 levels (Vivid, Natural, Portrait, Muted, Monotone) • B&W filter (Yellow, Orange, Red, Green) • B&W toning (Sepia, Blue, Purple or Green) • Gradation (4 levels) • Art Filter Bracketing available |
Drive modes | • Single • Sequential • Self-timer (2 or 12 sec) |
Continuous | • 3.0 fps • RAW: 17 frames maximum • JPEG: Unlimited until memory capacity is reached |
Built-in Flash | • Available • Guide No: 10m at ISO 200 • Mode: TTL-Auto, Manual (Full, 1/2, 1/4, 1/8, 1/16, 1/32, 1/64) • Wireless flash (4 channels, 3 groups + built-in flash) |
External Flash | • Hot-Shoe • Compatible with E-system Flash (FL-50R, FL-36R, FL-50, FL-36, FL-20, FL-14, FL-300R) • External Flash Control : TTL Auto, Auto, Manual, FP-TTL-Auto, FP-Manual • Modes: Auto, Red-eye reduction, Red-eye reduction slow sync., Slow sync at 1st curtain, Slow sync at 2nd curtain, Fill-in, Manual (1/4, 1/16, 1/64), Off. • Flash power: Up to ± 3EV in 1, 1/2, or 1/3 EV steps |
Super Control Panel Information | • Battery information • Shooting mode • Shutter speed • Aperture value • Exposure compensation value • ISO sensitivity • Exposure compensation indicator • Exposure indicator • Flash intensity compensation indicator • Date • Auto BKT setting • NR setting • WB • WB compensation value • Record mode • Flash Status • Image size • Drive mode • Flash intensity compensation value • Metering mode • Recordable still image number • Focusing mode • Gradation • IS activating mode • Face detection • My Mode • Multi Exposure • Aspect Ratio • Super FP • AF frame • Colour space • Sharpness • Contrast • Saturation • Internal Temperature Warning |
Live Control Information | • Battery information • Shooting mode • Shutter speed • Aperture value • Exposure compensation value • ISO sensitivity • Exposure compensation indicator • Exposure indicator • Flash intensity compensation indicator • Date • Auto BKT setting • NR setting • WB • Record mode • Flash Status • Image size • Drive mode • Flash intensity compensation value • Metering mode • Recordable still image number • Focusing mode • AF frame • Internal Temperature Warning • IS activating mode • Face detection • My Mode • Multi Exposure • Aspect Ratio |
Orientation sensor | • Yes |
Electronic Viewfinder | • External (optional) |
Display | • 3.0" 3:2 OLED with Anti-Fingerprint Coating • Touch panel • 614,000 dots • 100% frame coverage • Brightness adjustment +2 to -2 • Color Temperature adjustment +3 to -3 • Vivid / Natural |
Live View | • 100% field of view • Max 8 frames of face detection can be displayed • AF operation • 7x - 14x magnification |
Live View Modes | • Normal Mode • Grid Line Mode (4 types) • Histogram Mode • Magnified View Mode (x5, x7, x10, x14) • Highlight & Shadow Mode • Comparison View Mode • Level Gauge |
Live View Information | • Aperture value • Shutter speed • Auto Bracket • AE Lock • AF mode • IS • Shooting Mode • Battery Check • Myset • Internal Temperature Warning • Face / Eye Detection • Histogram • Number of storable still pictures • Record mode • ISO • Sequential shooting • Self-timer • White Balance • Metering Mode • AF confirmation mark • Exposure Compensation Value • Spot metering Area Flash Mode • Flash Status • Flash intensity Control • Super FP Touch panel condition • Focal length • Tone control • Eye-Fi condition |
Playback functions | • Single-frame • Information Display • Index Display(4/9/25/100 frames, Calendar) • Close-up (2 - 14X) • Movie (w/sound, FF/REW/Pause) • Slideshow (Still/Movie/Still+Movie, Slide show w/BGM/BGM+Sound/Sound) |
Editing | • RAW development • JPEG editing (B&W, Sepia, Red eye reduction, Color saturation, Resize, Shadow Adjustment Technology, Anti red-eye) |
Storage | • SD (SDHC, SDXC, UHS-I compatible) • Eye-Fi compatible |
Connectivity | • USB 2.0 (Hi Speed) • Mini HDMI • Video Out (NTSC / PAL) • Accessory Port AP2 |
Power | • BLS-5 Lithium-Ion rechargeable battery (supplied & charger) • Approx 330 shots (CIPA test standard) |
Dimensions | 122mm (W) x 69.1mm (H) x 34.2mm (D) (excluding protrusions) |
Weight (no batt) | 321g |
Weight (with batt & card) | 369g |
Box contents | Body, Li-ion battery BLS-5, Li-ion battery charger BCS-1, USB/Video Multi cable, Shoulder strap, OLYMPUS Master CD-ROM, Instruction manual, Warranty card. |
0 التعليقات:
Post a Comment