wall papers Sony Ericsson Vivaz pro Sony Ericsson Vivaz pro photos Sony Ericsson Vivaz pro detalis
Sony Ericsson Vivaz pro photos
| Sony Ericsson Vivaz pro photos |
| Sony Ericsson Vivaz pro photos |
| Sony Ericsson Vivaz pro photos |
| Sony Ericsson Vivaz pro photos |
| Sony Ericsson Vivaz pro photos |
| Sony Ericsson Vivaz pro photos |
| View Public Profile | ||
| Status: | In market | |
| Date Submitted: | February 2010 | |
| Bond: | GSM 850 / 900 / 1800 / 1900 / HSDPA 900 / 2100 | |
| Dimensions: | 15x52x109 mm | |
| Weight: | 117 g | |
| Color scheme: | Black - White | |
| Form: | Slide | |
| Display | ||
| Display Type: | TFT | |
| Colors can be displayed: | 16 million colors | |
| Resolution: | 640x360 pixels | |
| Size: | 3.2 inches | |
| Touch screen: | Is | |
| Ability autorotate: | Is | |
| Phone sound profile | ||
| Type: | Polyphonic | |
| Music playback: | Is | |
| Instead of putting mp3 ringtones: | Is | |
| Audio broadcasting formats: | MP3/WMA/WAV/RA/AAC/M4A | |
| Playback formats: | WMV/RV/MP4/3GP | |
| Memory | ||
| Office Phone: | Yes, with caller display | |
| Internal memory: | 75 MB | |
| Memory card slot: | MicroSD (TransFlash) | |
| Ability to promote: | 16 GB | |
| Data and Internet | ||
| Port: | Micro USB | |
| Infrared: | No | |
| Bluetooth: | Version 2.1 with A2DP | |
| GPRS: | Class 10 (4 +1 / 3 +2 slots), 32 - 48 kbps | |
| EDGE: | Class 10, 236.8 kbps | |
| HSCSD: | ||
| 3G: | HSDPA | |
| Wireless networks: | Wi-Fi 802.11 b / g | |
| WAP: | Is | |
| xHTML: | Is | |
| HTML: | No | |
| Send email to: | SMS, MMS, Email | |
| View camera | ||
| Camera: | 5 megapixels | |
| Rzvlshn photo: | 1920x2560 pixels | |
| Auto Focus: | Is | |
| Optical Zoom: | No | |
| Digital zoom: | 4 times | |
| Macro mode: | ||
| Face recognition: | Is | |
| Smile: | Is | |
| Flash: | LED | |
| Filming: | Is | |
| The quality of filming: | 720p | |
| Second camera: | No | |
| Red-eye reduction: | ||
| Geo-Tagging: | Is | |
| Panorama: | ||
| SteadyShot: | ||
| In other cases: | ||
| Facilities | ||
| Operating System: | Symbian S60 5th edition | |
| GPS: | AGPS | |
| Radio: | FM with RDS | |
| Audio recording: | Is | |
| Voice dial: | No | |
| Voice command: | No | |
| Phone secretary: | No | |
| Headphone output: | 3.5 mm port | |
| IPhone: | Is | |
| DVB-H: | No | |
| push to talk: | No | |
| Office Editor: | No | |
| Office files: | ||
| View PDF: | ||
| Turn to mute: | Is | |
| Java: | Is | |
| Motion Sensor: | Is | |
| Output TV: | Is | |
| Other: | ||
| Battery | ||
| Battery: | Standard battery, Li-Po 1200 mAh | |
| Talk time: | 12 hours and 30 minutes | |
| Time to replace: | 430 hours | |
0 التعليقات:
Post a Comment