Sony Ericsson Xperia ray price Sony Ericsson Xperia ray details Sony Ericsson Xperia ray photos
Sony Ericsson Xperia ray
 |
| Sony Ericsson Xperia ray |
 |
| Sony Ericsson Xperia ray |
 |
| Sony Ericsson Xperia ray |
 |
| Sony Ericsson Xperia ray |
 |
| Sony Ericsson Xperia ray |
 |
| Sony Ericsson Xperia ray |
 |
| Sony Ericsson Xperia ray |
 |
| Sony Ericsson Xperia ray |
 |
| Sony Ericsson Xperia ray |
 |
| Sony Ericsson Xperia ray |
 |
| Sony Ericsson Xperia ray |
 |
| Sony Ericsson Xperia ray |
 |
| Sony Ericsson Xperia ray |
 |
| Sony Ericsson Xperia ray |
 |
| Sony Ericsson Xperia ray |
| View Public Profile |
| Status: | In the market | |
| Date Submitted: | Third quarter of 2011 | |
| Bond: | GSM 850 / 900 / 1800 / 1900 | |
| Dimensions: | 9.4x53x111 mm | |
| Weight: | 100 g | |
| Color scheme: | Black, gold, white, pink | |
| Form: | Simple | |
| Display |
| Display Type: | LED-backlit LCD | |
| Colors can be displayed: | 16 million colors | |
| Resolution: | 480x854 pixels | |
| Size: | 3.3 inches | |
| Touch screen: | yes | |
| Ability autorotate: | yes | |
| Phone sound profile |
| Type: | Polyphonic | |
| Music playback: | yes | |
| Instead of putting mp3 ringtones: | yes | |
| Audio broadcasting formats: | - MP3/eAAC + / WMA / WAV player | |
| Playback formats: | - MP4/H.263/H.264 player | |
| Memory |
| Office Phone: | Unlimited | |
| Internal memory: | 300 MB | |
| Memory card slot: | MicroSD (TransFlash) | |
| Ability to promote: | 32 GB | |
| Specifications CPU |
| CPU: | Qualcomm Snapdragon QSD8255 | |
| CPU speed: | 1000 MHz | |
| Data and Internet |
| Port: | Micro USB | |
| Infrared: | No | |
| Bluetooth: | yes | |
| GPRS: | yes | |
| EDGE: | yes | |
| HSCSD: | No | |
| 3G: | Is | |
| Wireless networks: | Wi-Fi 802.11 b / g / n | |
| WAP: | No | |
| xHTML: | No | |
| HTML: | yes | |
| Send email to: | SMS (threaded view), MMS, Email, Push email, IM | |
| View camera |
| Camera: | 8 MP | |
| Rzvlshn photo: | 2448x3264 pixels | |
| Auto Focus: | yes | |
| Optical Zoom: | No | |
| Digital zoom: | 4 times | |
| Macro mode: | No | |
| Face recognition: | yes | |
| Smile: | yes | |
| Flash: | LED | |
| Filming: | Is | |
| The quality of filming: | 720p | |
| Second camera: | yes | |
| Red-eye reduction: | No | |
| Geo-Tagging: | yes | |
| Panorama: | No | |
| SteadyShot: | yes | |
| In other cases: | Touch-focus | |
| Facilities |
| Operating System: | Android OS, v2.3 Gingerbread | |
| GPS: | AGPS | |
| Radio: | FM with RDS | |
| Audio recording: | yes | |
| Voice dial: | | |
| Voice command: | | |
| Headphone output: | 3.5 mm port | |
| IPhone: | yes | |
| DVB-H: | No | |
| push to talk: | No | |
| Office Editor: | No | |
| Office files: | yes | |
| View PDF: | yes | |
| Turn to mute: | No | |
| Java: | yes | |
| Motion Sensor: | yes | |
| Output TV: | No | |
| Other: | Anti-scratch screen multi-touch capabilities - 10.02 adobe flashTrackID music recognition DLNA, Wi-Fi hotspot - Mobile Bravia engine
| |
| Battery |
| Battery: | Standard battery, Li-Ion 1500 mAh | |
| Talk time: | 7 hours | |
| Time to replace: | 440 hours | |
|
0 التعليقات:
Post a Comment