Sony Ericsson Xperia Duo photos Sony Ericsson Xperia Duo price Sony Ericsson Xperia Duo details
Sony Ericsson Xperia Duo
Sony Ericsson Xperia Duo |
Sony Ericsson Xperia Duo |
Sony Ericsson Xperia Duo |
Sony Ericsson Xperia Duo |
Sony Ericsson Xperia Duo |
Sony Ericsson Xperia Duo |
Sony Ericsson Xperia Duo |
Sony Ericsson Xperia Duo |
View Public Profile | ||
Status: | Soon | |
Date Submitted: | Indeterminate | |
Bond: | GSM 850 / 900 / 1800 / 1900 | |
Dimensions: | ||
Weight: | ||
Color scheme: | Black | |
Form: | Simple | |
Display | ||
Display Type: | LED-backlit LCD | |
Colors can be displayed: | 16 million colors | |
Resolution: | 540x960 pixels | |
Size: | 4.5 | |
Touch screen: | yes | |
Ability autorotate: | yes | |
Phone sound profile | ||
Type: | Polyphonic | |
Music playback: | yes | |
Instead of putting mp3 ringtones: | yes | |
Audio broadcasting formats: | MP3/eAAC + / WMA / WAV player | |
Playback formats: | MP4/H.263/H.264/WMV player | |
Memory | ||
Office Phone: | Unlimited | |
Internal memory: | ||
Memory card slot: | MicroSD (TransFlash) | |
Ability to promote: | 32 GB | |
Memory RAM: | 1.5 GB | |
Specifications CPU | ||
CPU: | Not | |
CPU speed: | 1.4 MHz | |
Data and Internet | ||
Port: | microUSB v2.0 | |
Infrared: | No | |
Bluetooth: | Version 2.1 with A2DP | |
GPRS: | yes | |
EDGE: | yes | |
HSCSD: | No | |
3G: | yes | |
Wireless networks: | Wi-Fi 802.11 a / b / g / n | |
WAP: | No | |
xHTML: | ||
HTML: | yes | |
Send email to: | SMS (threaded view), MMS, Email, Push email, IM | |
View camera | ||
Camera: | 12 MP | |
Rzvlshn photo: | 3000x4000 pixels | |
Auto Focus: | yes | |
Optical Zoom: | No | |
Digital zoom: | No | |
Macro mode: | No | |
Face recognition: | yes | |
Smile: | yes | |
Flash: | LED | |
Filming: | No | |
The quality of filming: | 1080p | |
Second camera: | yes | |
Red-eye reduction: | ||
Geo-Tagging: | yes | |
Panorama: | No | |
SteadyShot: | yes | |
In other cases: | continuous autofocus, video light (for video) | |
Facilities | ||
Operating System: | Android OS, v2.3 Gingerbread | |
GPS: | AGPS | |
Radio: | FM with RDS | |
Audio recording: | yes | |
Voice dial: | yes | |
Voice command: | yes | |
Headphone output: | 3.5 mm port | |
IPhone: | yes | |
DVB-H: | No | |
push to talk: | No | |
Office Editor: | yes | |
Office files: | yes | |
View PDF: | yes | |
Turn to mute: | No | |
Java: | yes | |
Motion Sensor: | yes | |
Output TV: | No | |
Battery | ||
Battery: | Standard battery, Li-Po 2500 mAh | |
Talk time: | ||
Time to replace: |
0 التعليقات:
Post a Comment