Sony Ericsson Xperia arc S price Sony Ericsson Xperia arc S details Sony Ericsson Xperia arc S photos
Sony Ericsson Xperia arc S
|
Sony Ericsson Xperia arc S |
|
Sony Ericsson Xperia arc S |
|
Sony Ericsson Xperia arc S |
|
Sony Ericsson Xperia arc S |
|
Sony Ericsson Xperia arc S |
|
Sony Ericsson Xperia arc S |
|
Sony Ericsson Xperia arc S |
|
Sony Ericsson Xperia arc S |
|
Sony Ericsson Xperia arc S |
|
Sony Ericsson Xperia arc S |
|
Sony Ericsson Xperia arc S |
View Public Profile |
Status: | In market | |
Date Submitted: | August 2011 | |
Bond: | GSM 850 / 900 / 1800 / 1900 | |
Dimensions: | 8.7x63x125 mm | |
Weight: | 117 g | |
Color scheme: | White, blue, silver, black | |
Form: | Simple | |
Display |
Display Type: | LED-backlit LCD | |
Colors can be displayed: | 16 million colors | |
Resolution: | 480x854 pixels | |
Size: | 4.2 inches | |
Touch screen: | yes | |
Ability autorotate: | yes | |
Phone sound profile |
Type: | Polyphonic | |
Music playback: | yes | |
Instead of putting mp3 ringtones: | yes | |
Audio broadcasting formats: | - MP3/eAAC + / WMA / WAV player | |
Playback formats: | - MP4/H.263/H.264/WMV player | |
Memory |
Office Phone: | Unlimited | |
Internal memory: | 320 MB | |
Flash memory: | 8 GB | |
Memory card slot: | MicroSD (TransFlash) | |
Ability to promote: | 32 GB | |
Memory RAM: | 512 MB | |
Specifications CPU |
CPU: | Not | |
CPU speed: | 1400 MHz | |
Data and Internet |
Port: | microUSB v2.0 | |
Infrared: | No | |
Bluetooth: | Version 2.1 with A2DP | |
GPRS: | yes | |
EDGE: | yes | |
HSCSD: | | |
3G: | HSDPA 7.2 Mbps; HSUPA, 5.76 Mbps | |
Wireless networks: | Wi-Fi 802.11 b / g / n | |
xHTML: | | |
HTML: | yes | |
Send email to: | SMS (threaded view), MMS, Email, IM, Push Email | |
View camera |
Camera: | 8 MP | |
Rzvlshn photo: | 2448x3264 pixels | |
Auto Focus: | yes | |
Optical Zoom: | No | |
Digital zoom: | 4 times | |
Macro mode: | No | |
Face recognition: | yes | |
Smile: | yes | |
Flash: | LED | |
Filming: | yes | |
The quality of filming: | 720p @ 30fps | |
Second camera: | No | |
Red-eye reduction: | No | |
Geo-Tagging: | yes | |
Panorama: | yes | |
SteadyShot: | No | |
In other cases: | continuous autofocus | |
Facilities |
Operating System: | Android OS, v2.3 Gingerbread | |
GPS: | AGPS | |
Radio: | FM with RDS | |
Audio recording: | yes | |
Voice dial: | yes | |
Voice command: | yes | |
Headphone output: | 3.5 mm port | |
IPhone: | yes | |
DVB-H: | No | |
push to talk: | yes | |
Office Editor: | | |
Office files: | yes | |
View PDF: | yes | |
Turn to mute: | No | |
Java: | yes | |
Motion Sensor: | yes | |
Output TV: | | |
Other: | 1.4 GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255T Snapdragon scratch-resistant screen, HDMI port BRAVIA Engine Sony Mobile Wi-Fi hotspot support USB On-the-go
| |
Battery |
Battery: | Standard battery, Li-Po 1500 mAh | |
Talk time: | 7:25 pm | |
Time to replace: | 460 hours | |
|
0 التعليقات:
Post a Comment