GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
Announced | 2012, January | |
Status | Coming soon. Exp. release Q2 2012 |
BODY | Dimensions | 127.4 x 64.8 x 6.7 mm |
---|---|---|
Weight | 110 g |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby Mobile 3.0 Plus sound enhancement |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 1 GB RAM, 4 GB ROM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP, HS | |
USB | Yes, microUSB (MHL) v2.0 |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash |
---|---|---|
Features | Geo-tagging, HDR | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 1.3 MP |
FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich) |
---|---|---|
Chipset | TI OMAP 4460 | |
CPU | Dual-core 1.5 GHz Cortext-A9 | |
GPU | PoverVR SGX540 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Metallic black, Ceramic white | |
- SNS integration - TV-out (via MHL A/V link) - MP3/WAV/eAAC+ player - MP4/H.263/H.264 player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
BATTERY | Standard battery, Li-Ion 1800 mAh |
---|
0 التعليقات:
Post a Comment