GENERAL | 2G Network | N/A |
---|---|---|
Announced | 2012, February | |
Status | Coming soon. Exp. release 2012, March |
BODY | Dimensions | 259.1 x 175.3 x 10.2 mm |
---|---|---|
Weight | 680 g |
DISPLAY | Type | Capacitive touchscreen, 16M colors |
---|---|---|
Size | 1280 x 800 pixels, 10.1 inches (~149 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Yes |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- Dolby Mobile sound enhancement |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 32 GB, 1 GB RAM |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
Speed | No | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 720p | |
Secondary | Yes, 1 MP |
FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich) |
---|---|---|
Chipset | Nvidia Tegra 3 | |
CPU | Quad-core 1.3 GHz | |
Sensors | Accelerometer, gyro, compass | |
Messaging | Email, Push Email, IM | |
Browser | HTML, Adobe Flash | |
Radio | No | |
GPS | Yes | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, Silver | |
- HDMI port - SNS integration - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/WAV/WMA/eAAC+ player - MP4/H.264/H.263 player - Organizer - Office document editor - Predictive text input |
BATTERY | Standard battery, Li-Ion 9800 mAh | |
---|---|---|
Stand-by | ||
Talk time | Up to 15 h |
0 التعليقات:
Post a Comment