Specs Comparison between GALAXY NEXUS and Galaxy S II (i9100)
Samsung Galaxy Nexus | Samsung Galaxy S II | |
OS | Android 4.0 Ice Cream Sandwich | Android 2.3 Gingerbread |
Processor | 1.2 GHz Dual Core Processor | 1.2 GHz Dual Core ApplicationProcessor |
Display | 4.65” (1280X720) HD Super AMOLED | 4.27" WVGA (480×800) Super AMOLED Plus |
Camera (Rear) | 5 MP AF with LED Flash, zero shutter lag and fast shot2shot | 8.0 Mega Pixel Camera AF with LED Flash |
Front Camera | 1.3 MP for Video Call | 2.0 MP Camera |
Video | 1080p Full HD video Recording and Playback @ 30fps | 1080p Full HD video Recording & Playback @ 30fps |
Memory | 1GB RAM | 1GB RAM |
Storage | 16GB/32GB Internal memory | 16GB/32GB Internal memory |
External Storage | No support | Up to 32GB via MicroSD card |
Network | HSPA+ 21Mbps/HSUPA 5.76Mbps (LTE version available depending on the region) | HSPA+ 21Mbps/HSUPA 5.76Mbps |
Dimension | 135.5 x 67.94 x 8.94mm | 125.3 x 66.1 x 8.49mm |
Weight | 135g | 116g |
Battery | 1750mAh | 1650mAh |
Connectivity | Bluetooth v3.0 USB 2.0 Wi-Fi 802.11 a/b/g/n (2.4GHz/ 5GHz) NFC | Bluetooth v3.0+HS USB v2.0 Wi-Fi a/b/g/n |
Connectors | MicroUSB, 3.5mm Ear Jack | MicroUSB, 3.5mm Ear Jack |
Colors | Single Color | Black, White |
Source: Webtrikz.com
0 التعليقات:
Post a Comment