| Sony Ericsson Xperia Arc | VS | Sony Ericsson Xperia X10 |
|---|---|---|
| General | ||
| GSM 850 / 900 / 1800 / 1900 | 2G | GSM 850 / 900 / 1800 / 1900 |
| HSPA 800 / 850 / 1900 / 2100 HSPA 900 / 2100 | 3G | HSPA 900 / 1700 / 2100 HSPA 850 / 1900 / 2100 / 800 |
| Exp. Release Date - Q1, 2011 | Availability | Released - March, 2010 |
| Rs. 28,000 - Rs. 30,000 (India) | Price | Rs. 22,000 - Rs. 24,000 (India) |
| Design & Dimensions | ||
| Bar (Touchscreen) | Form Factor | Bar (Touchscreen) |
| 125 mm | Height | 119 mm |
| 63 mm | Wide | 63 mm |
| 8.7 mm | Depth | 13 mm |
| 117 g | Weight | 135 g |
| Midnight Blue, Misty Silver | Available in Colors | Sensuous Black , Luster White |
| Display | ||
| LED-backlit LCD Capacitive Touchscreen | Type | TFT Capacitive Touchscreen |
| 4.2 inches | Size | 4.0 inches |
| 480 x 854 | Resolution (pixels) | 480 x 854 |
| 16 Million | Colors | 65 K |
| - Reality Display with Sony Mobile BRAVIA® Engine - Timescape UI - Multi-touch Input Method - Proximity Sensor for Auto Turn-off - Accelerometer Sensor for UI Auto-rotate - Scratch-resistant Surface | Features | - Timescape / Mediascape UI - Scratch-resistant Surface - Proximity Sensor for Auto Turn-off - Accelerometer Sensor for UI Auto-rotate |
| Camera | ||
| 8.1 | Mega Pixel | 8.1 |
| 3264 x 2448 | Resolution (pixels) | 3264 x 2448 |
| - Sony Exmor R CMOS Sensor - LED Flash - Auto Focus and Touch focus - Geo-tagging - Face and Smile Detection | Features | - LED Flash - Auto Focus - Geo-tagging - Face and Smile Detection |
| Video Recording | ||
| Secondary Camera | ||
| Memory | ||
| 512 MB | Internal Storage | 1 GB |
| -- | RAM | 384 MB |
| -- | ROM | -- |
| External Storage | ||
| Battery | ||
| Li-Po | Type | Li-Po |
| 1500 | Power (mAh) | 1500 |
| 2G - 430 hours, 3G - 400 hours | Stand-by Time (Max.) | 2G - 415 hrs, 3G - 425 hrs |
| 2G - 6 hours 55 min, 3G - 7 hours | Talk-time (Max.) | 2G - 10 hrs, 3G - 8 hrs |
| Connectivity | ||
| GPRS | ||
| EDGE | ||
| 3G | ||
| WLAN / Wi-fi | ||
| GPS | ||
| Bluetooth | ||
| USB | ||
| Multimedia | ||
| Audio Playback | ||
| Video Plaback | ||
| FM Radio | ||
| 3.5 mm | AV / Headphone Jack | 3.5 mm |
| More Features | ||
| Android OS V2.3 (Gingerbread) | Operating System (OS) | Android OS 1.6 upgradable to Android 2.1 (Eclair) |
| Qualcomm MSM8255 Snapdragon 1 GHz | Processor | Qualcomm QSD8250 Snapdragon 1 GHz |
| SMS (threaded view), MMS, Email, Push Email, IM, RSS | Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
0 التعليقات:
Post a Comment